
ISO 4217, also known as the currency code, is the ISO standard that defines the three-letter abbreviations assigned to currencies. The ISO 4217 code list is used extensively in banking and business.
In some countries, currency exchange offices carry out transactions using only these codes. Thanks to these codes, different units with different values, such as various dollars, francs, and pounds, are not confused with one another.
The first two letters of the code are the ISO 3166-1 alpha-2 country code. This is very similar to the ccTLDs used on the Internet. For example, Japan’s country code is “jp”, and its currency is the “yen”. The currency code has accordingly been assigned as JPY.
If a currency is redenominated, the last letter of the code also changes so that the two different values are not confused. Usually a letter meaning “new” is added to the end of the code. For example, the code for the Turkish lira used to be “TRL” and is now “TRY”.
The ISO 4217 standard is used not only for currencies but also for precious metals. For example, precious metals such as gold, silver, and platinum also have their own codes.
Codes in use
Official ISO 4217 currency codes.
| Code || No || Currency || Countries using the currency
| 784 || 2 || Dirham || United Arab Emirates
| 971 || 2 || Afghani || Afghanistan
| 008 || 2 || Lek || Albania
| 051 || 2 || Dram || Armenia
| 532 || 2 || Netherlands Antillean Guilder || Netherlands Antilles <!–(assuming Guikder is a typo) (it surely is)–>
| 973 || 2 || Kwanza || Angola
| 032 || 2 || Argentine Peso || Argentina
| 036 || 2 || Australian Dollar || Australia, Australian Antarctic Territory, Christmas Island, Cocos Islands, Heard and McDonald Islands, Kiribati, Nauru, Norfolk Island, Tuvalu
| 533 || 2 || Aruban Florin || Aruba
| 944 || 2 || Azerbaijani Manat || Azerbaijan
| 977 || 2 || Convertible Mark || Bosnia and Herzegovina
| 052 || 2 || Barbadian Dollar || Barbados
| 050 || 2 || Taka || Bangladesh
| 975 || 2 || Bulgarian Lev || Bulgaria
| 048 || 3 || Bahraini Dinar || Bahrain
| 108 || 0 || Burundian Franc || Burundi
| 060 || 2 || Bermudian Dollar (customarily known as the Bermuda Dollar) || Bermuda
| 096 || 2 || Brunei Dollar || Brunei
| 068 || 2 || Bolivian Boliviano || Bolivia
| 984 || 2 || Bolivian Mvdol (Funds code) || Bolivia
| 986 || 2 || Brazilian Real || Brazil
| 044 || 2 || Bahamian Dollar || Bahamas
| 064 || 2 || Ngultrum || Bhutan
| 072 || 2 || Botswana Pula || Botswana
| 974 || 0 || Belarusian Ruble || Belarus
| 084 || 2 || Belize Dollar || Belize
| 124 || 2 || Canadian Dollar || Canada
| 976 || 2 || Congolese Franc || Democratic Republic of the Congo
| 947 || 2 || WIR Euro (complementary currency) || Switzerland
| 756 || 2 || Swiss Franc || Switzerland
| 948 || 2 || WIR Franc (complementary currency) || Switzerland
| 990 || 0 || Unidad de Fomento (Funds code) || Chile
| 152 || 0 || Chilean Peso || Chile
| 156 || 2 || Yuan Renminbi || China
| 170 || 2 || Colombian Peso || Colombia
| 970 || 2 || Unidad de Valor Real || Colombia
| 188 || 2 || Costa Rican Colon || Costa Rica
| 192 || 2 || Cuban Peso || Cuba
| 132 || 2 || Cape Verde Escudo || Cape Verde
| 196 || 2 || Cyprus Pound || Cyprus
| 203 || 2 || Czech Koruna || Czech Republic
| 262 || 0 || Djiboutian Franc || Djibouti
| 208 || 2 || Danish Krone || Denmark, Faroe Islands, Greenland
| 214 || 2 || Dominican Peso || Dominican Republic
| 012 || 2 || Algerian Dinar || Algeria
| 233 || 2 || Estonian Kroon || Estonia
| 818 || 2 || Egyptian Pound || Egypt
| 232 || 2 || Nakfa || Eritrea
| 230 || 2 || Ethiopian Birr || Ethiopia
| 978 || 2 || Euro || European Union, “see Eurozone“
| 242 || 2 || Fijian Dollar || Fiji
| 238 || 2 || Falkland Islands Pound || Falkland Islands
| 826 || 2 || Pound Sterling || United Kingdom
| 981 || 2 || Georgian Lari || Georgia
| 288 || 2 || Cedi || Ghana
| 292 || 2 || Gibraltar Pound || Gibraltar
| 270 || 2 || Dalasi || Gambia
| 324 || 0 || Guinean Franc || Guinea
| 320 || 2 || Guatemalan Quetzal || Guatemala
| 328 || 2 || Guyanese Dollar || Guyana
| 344 || 2 || Hong Kong Dollar || Hong Kong Special Administrative Region
| 340 || 2 || Honduran Lempira || Honduras
| 191 || 2 || Croatian Kuna || Croatia
| 332 || 2 || Haitian Gourde || Haiti
| 348 || 2 || Hungarian Forint || Hungary
| 360 || 2 || Rupiah || Indonesia
| 376 || 2 || Israeli New Shekel || Israel
| 356 || 2 || Indian Rupee || Bhutan, India
| 368 || 3 || Iraqi Dinar || Iraq
| 364 || 2 || Iranian Rial || Iran
| 352 || 2 || Icelandic Krona || Iceland
| 388 || 2 || Jamaican Dollar || Jamaica
| 400 || 3 || Jordanian Dinar || Jordan
| 392 || 0 || Japanese Yen || Japan
| 404 || 2 || Kenyan Shilling || Kenya
| 417 || 2 || Kyrgyzstani Som || Kyrgyzstan
| 116 || 2 || Riel || Cambodia
| 174 || 0 || Comorian Franc || Comoros
| 408 || 2 || North Korean Won || North Korea
| 410 || 0 || South Korean Won || South Korea
| 414 || 3 || Kuwaiti Dinar || Kuwait
| 136 || 2 || Cayman Islands Dollar || Cayman Islands
| 398 || 2 || Kazakhstani Tenge || Kazakhstan
| 418 || 2 || Kip || Laos
| 422 || 2 || Lebanese Pound || Lebanon
| 144 || 2 || Sri Lankan Rupee || Sri Lanka
| 430 || 2 || Liberian Dollar || Liberia
| 426 || 2 || Loti || Lesotho
| 440 || 2 || Lithuanian Litas || Lithuania
| 428 || 2 || Latvian Lats || Latvia
| 434 || 3 || Libyan Dinar || Libya
| 504 || 2 || Moroccan Dirham || Morocco, Western Sahara
| 498 || 2 || Moldovan Leu || Moldova
| 969 || 0 || Malagasy Ariary || Madagascar
| 807 || 2 || Denar || Macedonia
| 104 || 2 || Kyat || Myanmar
| 496 || 2 || Tugrik || Mongolia
| 446 || 2 || Macanese Pataca || Macau Special Administrative Region
| 478 || 2 || Ouguiya || Mauritania
| 470 || 2 || Maltese Lira || Malta
| 480 || 2 || Mauritian Rupee || Mauritius
| 462 || 2 || Maldivian Rufiyaa || Maldives
| 454 || 2 || Kwacha || Malawi
| 484 || 2 || Mexican Peso || Mexico
| 979 || 2 || Mexican Unidad de Inversion (UDI) (Funds code) || Mexico
| 458 || 2 || Malaysian Ringgit || Malaysia
| 943 || 2 || Mozambican Metical || Mozambique
| 516 || 2 || Namibian Dollar || Namibia
| 566 || 2 || Naira || Nigeria
| 558 || 2 || Cordoba Oro || Nicaragua
| 578 || 2 || Norwegian Krone || Norway
| 524 || 2 || Nepalese Rupee || Nepal
| 554 || 2 || New Zealand Dollar || Cook Islands, New Zealand, Niue, Pitcairn, Tokelau
| 512 || 3 || Omani Rial || Oman
| 590 || 2 || Balboa || Panama
| 604 || 2 || Nuevo Sol || Peru
| 598 || 2 || Kina || Papua New Guinea
| 608 || 2 || Philippine Peso || Philippines
| 586 || 2 || Pakistani Rupee || Pakistan
| 985 || 2 || Polish Zloty || Poland
| 600 || 0 || Guarani || Paraguay
| 634 || 2 || Qatari Rial || Qatar
| 642 || 2 || || Romania
| 946 || 2 || New Leu || Romania
| 941 || 2 || Serbian Dinar || Serbia
| 643 || 2 || Russian Ruble || Russia, Abkhazia, North Ossetia
| 646 || 0 || Rwandan Franc || Rwanda
| 682 || 2 || Saudi Riyal || Saudi Arabia
| 090 || 2 || Solomon Islands Dollar || Solomon Islands
| 690 || 2 || Seychelles Rupee || Seychelles
| 736 || 2 || Sudanese Dinar || Sudan
| 752 || 2 || Swedish Krona || Sweden
| 702 || 2 || Singapore Dollar || Singapore
| 654 || 2 || Saint Helena Pound || Saint Helena
| 705 || 2 || Tolar || Slovenia
| 703 || 2 || Slovak Koruna || Slovakia
| 694 || 2 || Leone || Sierra Leone
| 706 || 2 || Somali Shilling || Somalia
| 968 || 2 || Surinamese Dollar || Suriname
| 678 || 2 || Dobra || São Tomé and Príncipe
| 760 || 2 || Syrian Pound || Syria
| 748 || 2 || Lilangeni || Swaziland
| 764 || 2 || Baht || Thailand
| 972 || 2 || Somoni || Tajikistan
| 795 || 2 || Turkmenistan Manat || Turkmenistan
| 788 || 3 || Tunisian Dinar || Tunisia
| 776 || 2 || Pa’anga || Tonga
| 949 || 2 || New Turkish Lira || Turkey
| 780 || 2 || Trinidad and Tobago Dollar || Trinidad and Tobago
| 901 || 2 || New Taiwan Dollar || Taiwan and other islands that are under the effective control of the Republic of China (ROC)
| 834 || 2 || Tanzanian Shilling || Tanzania
| 980 || 2 || Ukrainian Hryvnia || Ukraine
| 800 || 2 || Ugandan Shilling || Uganda
| 840 || 2 || US Dollar || American Samoa, British Indian Ocean Territory, Ecuador, El Salvador, Guam, Haiti, Marshall Islands, Micronesia, Northern Mariana Islands, Palau, Panama, East Timor, Turks and Caicos Islands, United States, Virgin Islands
| 997 || 2 || || United States
| 998 || 2 || || United States
| 858 || 2 || Uruguayan Peso || Uruguay
| 860 || 2 || Uzbekistani Som || Uzbekistan
| 862 || 2 || Venezuelan Bolivar || Venezuela
| 704 || 2 || Dong || Vietnam
| 548 || 0 || Vatu || Vanuatu
| 882 || 2 || Samoan Tala || Samoa
| 950 || 0 || CFA Franc BEAC || Cameroon, Central African Republic, Congo, Chad, Equatorial Guinea, Gabon
| 961 || . || Silver (1 Troy ounce) (=31.1034768 grams) ||
| 959 || . || Gold (1 Troy ounce) (=31.1034768 grams)||
| 955 || . || European Currency Unit (EURCO) (Bond Market Unit) ||
| 956 || . || European Currency Unit (E.M.U.-6) (Bond Market Unit) ||
| 957 || . || European Unit of Account 9 (E.U.A.-9) (Bond Market Unit) ||
| 958 || . || European Unit of Account 17 (E.U.A.-17) (Bond Market Unit) ||
| 951 || 2 || East Caribbean Dollar || Anguilla, Antigua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines
| 960 || . || Special Drawing Rights || International Monetary Fund
| Nil || . || Gold Franc (special settlement currency) || Bank for International Settlements
| Nil || . || UIC Franc (special settlement currency) || International Union of Railways
| 952 || 0 || CFA Franc BCEAO || Benin, Burkina Faso, Côte d’Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo
| 964 || . || Palladium (one Troy ounce) ||
| 953 || 0 || CFP Franc || French Polynesia, New Caledonia, Wallis and Futuna
| 962 || . || Platinum (1 Troy ounce) (=31.1034768 grams)||
| 963 || . || Used for testing currencies ||
| 999 || . || No Currency||
| 886 || 2 || Yemeni Rial || Yemen
| 710 || 2 || South African Rand || South Africa
| 894 || 2 || Kwacha || Zambia
| 716 || 2 || Zimbabwean Dollar || Zimbabwe
Discontinued codes
Replaced by the euro
Code !! No !! Currency
| 020 || Andorran Peseta (1:1 peg to the Spanish Peseta)
| 040 || Austrian Schilling
| 056 || Belgian Franc (currency union with LUF)
| 276 || German Mark
| 724 || Spanish Peseta
| 246 || Finnish Markka
| 250 || French Franc
| 300 || Greek Drachma
| 372 || Irish Pound (“Punt“ in Irish language)
| 380 || Italian Lira
| 442 || Luxembourg Franc (currency union with BEF)
| 528 || Netherlands Guilder
| 620 || Portuguese Escudo
| 954 || European Currency Unit (1 XEU = 1 EUR)
Replaced for other reasons
Code !! Num !! Currency !! Replaced by
| … || Andorran Franc (1:1 peg to the french franc) ||
| 004 || Afghani || AFN
| … || Albanian old lek || ALL
| 024 || Angolan New Kwanza || AOA
| 982 || Angolan Kwanza Readjustado || AOA
| … || Peso Argentino || ARS
| … || Argentine peso || ARS
| 031 || Azerbaijani manat || AZN
| 993 || Belgian Franc (convertible) ||
| 992 || Belgian Franc (financial) ||
| … || Bulgarian lev A/52 || BGN
| … || Bulgarian lev A/62 || BGN
| 100 || Bulgarian lev A/99 || BGN
| … || Bolivian peso || BOB
| … || Brazilian cruzeiro || BRL
| … || Brazilian cruzado || BRL
| … || Change Franc Pacifique || XFP
| … || Chinese People’s Bank dollar || CNY
| … || Czechoslovak koruna A/53
| 200 || Czechoslovak koruna || CZK and SKK
| 278 || mark der DDR (East Germany) || DEM
| 218 || Ecuador sucre || USD
| 983 || Ecuador Unidad de Valor Constante (Funds code) (discontinued) ||
| … || Equatorial Guinean ekwele || XAF
| 996 || Spanish peseta (account A)
| 995 || Spanish peseta (account B)
| … || Guinean syli || XOF
| 624 || Guinea peso || XOF
| … || Israeli pound || ILR
| … || Israeli old shekel || ILS
| … || Icelandic old krona || ISK
| … || Lao kip – Pot Pol || LAK
| … || Mali franc || XOF
| 450 || Malagasy franc || MGA
| … || Macedonian denar A/93 || MKD
| … || Maldive rupee || MVR
| … || Mexican peso || MXN
| 508 || Metical || MZN
| … || Peruvian sol || PEI
| … || Peruvian inti || PEN
| 616 || Polish zloty A/94 || PLN
| … || Romanian leu A/52 || ROL
| 642 || Romanian leu A/05 || RON
| 810 || Russian ruble || RUB
| 740 || Suriname guilder || SRD
| … || Soviet Union ruble || RUB
| 222 || Salvadoran colón || USD
| 762 ||
| 626 || Timor escudo ||
| 792 || Turkish lira A/05 || TRY
| 804 || Ukrainian karbovanets || UAH
| … || Ugandan old shilling || UGX
| … || Uruguay old peso || UYU
| … || Vietnamese old dong || VND
| 720 || South Yemeni dinar || YER
| … || New Yugoslavian Dinar || CSD
| 891 || Yugoslavian Dinar || CSD
| 991 || South African financial rand (Funds code) (discontinued) ||
| 180 || New Zaire || CDF
| … || Zaire || CDF
| … || Zimbabwe Rhodesian dollar || ZWD



